Box office number-one films of 1985 (USA)


This is a list of films which have placed number one at the weekend box office in the United States during 1985.

# Weekend End Date Film Box Office
1 01985-01-06 January 6, 1985 Beverly Hills Cop $11,515,665
2 01985-01-13 January 13, 1985 Beverly Hills Cop $9,616,239
3 01985-01-20 January 20, 1985 Beverly Hills Cop $6,475,055
4 01985-01-27 January 27, 1985 Beverly Hills Cop $8,216,877
5 01985-02-03 February 3, 1985 Beverly Hills Cop $7,143,280
6 01985-02-10 February 10, 1985 Beverly Hills Cop $6,026,722
7 01985-02-18 February 18, 19854-day weekend Beverly Hills Cop $7,770,244
8 01985-02-24 February 24, 1985 Beverly Hills Cop $5,857,274
9 01985-03-03 March 3, 1985 Beverly Hills Cop $5,114,137
10 01985-03-10 March 10, 1985 Witness $4,506,587
11 01985-03-17 March 17, 1985 Beverly Hills Cop $4,614,165
12 01985-03-24 March 24, 1985 Friday the 13th: A New Beginning $8,032,883
13 01985-03-31 March 31, 1985 Police Academy 2: Their First Assignment $10,675,896
14 01985-04-07 April 7, 1985 Police Academy 2: Their First Assignment $8,608,385
15 01985-04-14 April 14, 1985 Police Academy 2: Their First Assignment $5,406,970
16 01985-04-21 April 21, 1985 Police Academy 2: Their First Assignment $4,052,568
17 01985-04-28 April 28, 1985 Stick $3,358,299
18 01985-05-05 May 5, 1985 Code of Silence $5,512,461
19 01985-05-12 May 12, 1985 Code of Silence $3,583,099
20 01985-05-19 May 19, 1985 Code of Silence $2,803,483
21 01985-05-27 May 27, 19854-day weekend Rambo: First Blood Part II $25,169,330
22 01985-06-02 June 2, 1985 Rambo: First Blood Part II $14,810,543
23 01985-06-09 June 9, 1985 Rambo: First Blood Part II $10,228,608
24 01985-06-16 June 16, 1985 Rambo: First Blood Part II $9,162,153
25 01985-06-23 June 23, 1985 Cocoon $7,936,427
26 01985-06-30 June 30, 1985 Pale Rider $9,119,111
27 01985-07-07 July 7, 1985 Back to the Future $11,152,500
28 01985-07-14 July 14, 1985 Back to the Future $10,555,133
29 01985-07-21 July 21, 1985 Back to the Future $10,315,305
30 01985-07-28 July 28, 1985 National Lampoon's European Vacation $12,329,627
31 01985-08-04 August 4, 1985 Back to the Future $8,428,452
32 01985-08-11 August 11, 1985 Back to the Future $8,074,395
33 01985-08-18 August 18, 1985 Back to the Future $7,252,140
34 01985-08-25 August 25, 1985 Back to the Future $6,927,360
35 01985-09-02 September 2, 19854-day weekend Back to the Future $9,049,668
36 01985-09-08 September 8, 1985 Back to the Future $5,214,465
37 01985-09-15 September 15, 1985 Back to the Future $4,134,257
38 01985-09-22 September 22, 1985 Back to the Future $3,924,156
39 01985-09-29 September 29, 1985 Invasion U.S.A. $6,891,609
40 01985-10-06 October 6, 1985 Commando $7,700,015
41 01985-10-14 October 14, 19854-day weekend Commando $6,540,130
42 01985-10-20 October 20, 1985 Commando $4,171,033
43 01985-10-27 October 27, 1985 Jagged Edge $3,216,053
44 01985-11-03 November 3, 1985 Death Wish 3 $5,319,116
45 01985-11-10 November 10, 1985 Death Wish 3 $3,161,679
46 01985-11-17 November 17, 1985 Once Bitten $4,025,657
47 01985-11-24 November 24, 1985 King Solomon's Mines $5,005,788
48 01985-12-01 December 1, 1985 Rocky IV $19,991,537
49 01985-12-08 December 8, 1985 Rocky IV $11,189,102
50 01985-12-15 December 15, 1985 Rocky IV $7,208,991
51 01985-12-22 December 22, 1985 Rocky IV $8,445,197
52 01985-12-29 December 29, 1985 Rocky IV $10,755,123

References



See also

Preceded by
Box office number-one films of 1984 (USA)
Box office number-one films of 1985 (USA)
1985
Succeeded by
Box office number-one films of 1986 (USA)

2008 by videoinside.org

Home

Google

Box Office (USA)



Free Info by Wikipedia ~ original content of this page is in http://en.wikipedia.org/wiki/Box office number-one films of 1985 (USA)
All text is available under the terms of the GNU Free Documentation License
Box office number-one films of 1985 (USA) Box office number-one films of 1985 (USA) Box office number-one films of 1985 (USA) Box office number-one films of 1985 (USA) Box office number-one films of 1985 (USA) Box office number-one films of 1985 (USA) Box office number-one films of 1985 (USA) Box office number-one films of 1985 (USA) Box office number-one films of 1985 (USA) Box office number-one films of 1985 (USA)