Box office number-one films of 2009 (USA)


Home

Current Events

Search for  

Box Office (USA)

This is a list of films which have placed number one at the weekend box office in the United States during 2009.

# Weekend End Date Film Total Weekend Gross Notes
1 02009-01-04 January 4, 2009 Marley & Me $24,263,763
2 02009-01-11 January 11, 2009 Gran Torino $29,484,388 Gran Torino reached #1 in its 5th week of release.
3 02009-01-18 January 18, 2009 Paul Blart: Mall Cop $31,832,636
4 02009-01-25 January 25, 2009 Paul Blart: Mall Cop $21,623,182
5 02009-02-01 February 1, 2009 Taken $24,717,037
6 02009-02-08 February 8, 2009 He's Just Not That into You $27,785,487
7 02009-02-15 February 15, 2009 Friday the 13th $40,570,365
8 02009-02-22 February 22, 2009 Madea Goes to Jail $41,030,947
9 02009-03-01 March 1, 2009 Madea Goes to Jail $16,175,926
10 02009-03-08 March 8, 2009 Watchmen $55,214,334
11 02009-03-15 March 15, 2009 Race to Witch Mountain $24,402,214
12 02009-03-22 March 22, 2009 Knowing $24,813,404
13 02009-03-29 March 29, 2009 Monsters vs. Aliens $59,321,095
14 02009-04-05 April 5, 2009 Fast & Furious $70,950,500 Fast & Furious broke Anger Management's record ($42.2 mil) for the highest weekend debut in April.
15 02009-04-12 April 12, 2009 Hannah Montana: The Movie $32,324,487
16 02009-04-19 April 19, 2009 17 Again $23,722,310
17 02009-04-26 April 26, 2009 Obsessed $28,612,730
18 02009-05-03 May 3, 2009 X-Men Origins: Wolverine $85,058,003
19 02009-05-10 May 10, 2009 Star Trek $75,204,289
20 02009-05-17 May 17, 2009 Angels & Demons $46,204,168
21 02009-05-24 May 24, 2009 Night at the Museum: Battle of the Smithsonian $54,173,286
22 02009-05-31 May 31, 2009 Up $68,108,790
23 02009-06-07 June 7, 2009 The Hangover $44,979,319
24 02009-06-14 June 14, 2009 The Hangover $33,412,445
25 02009-06-21 June 21, 2009 The Proposal $33,627,598
26 02009-06-28 June 28, 2009 Transformers: Revenge of the Fallen $108,966,307 Transformers: Revenge of the Fallen broke Harry Potter and the Prisoner of Azkaban's record ($93.6 mil) for the highest weekend debut in June. Currently the highest weekend debut of 2009.
27 02009-07-05 July 5, 2009
28 02009-07-12 July 12, 2009
29 02009-07-19 July 19, 2009
30 02009-07-26 July 26, 2009
31 02009-08-02 August 2, 2009
32 02009-08-09 August 9, 2009
33 02009-08-16 August 16, 2009
34 02009-08-23 August 23, 2009
35 02009-08-30 August 30, 2009
36 02009-09-06 September 6, 2009
37 02009-09-13 September 13, 2009
38 02009-09-20 September 20, 2009
39 02009-09-27 September 27, 2009
40 02009-10-04 October 4, 2009
41 02009-10-11 October 11, 2009
42 02009-10-18 October 18, 2009
43 02009-10-25 October 25, 2009
44 02009-11-01 November 1, 2009
45 02009-11-08 November 8, 2009
46 02009-11-15 November 15, 2009
47 02009-11-22 November 22, 2009
48 02009-11-29 November 29, 2009
49 02009-12-06 December 6, 2009
50 02009-12-13 December 13, 2009
51 02009-12-20 December 20, 2009
52 02009-12-27 December 27, 2009

Notes



References

A "Weekend Box Office Index, 2009". Box Office Mojo. Box Office Mojo, LLC. http://www.boxofficemojo.com/weekend/?yr=2009&p=.htm. Retrieved on 2009-01-01.  Note: Click on the relevant weekend to view specifics.

See also

Preceded by
Box office number-one films of 2008 (USA)
Box office number-one films of 2009 (USA)
2009
Succeeded by
Box office number-one films of 2010 (USA)

2008 by videoinside.org


Free Info by Wikipedia ~ original content of this page is in http://en.wikipedia.org/wiki/Box office number-one films of 2009 (USA)
All text is available under the terms of the GNU Free Documentation License
Box office number-one films of 2009 (USA) Box office number-one films of 2009 (USA) Box office number-one films of 2009 (USA) Box office number-one films of 2009 (USA) Box office number-one films of 2009 (USA) Box office number-one films of 2009 (USA) Box office number-one films of 2009 (USA) Box office number-one films of 2009 (USA) Box office number-one films of 2009 (USA) Box office number-one films of 2009 (USA)